Usage Statistics for gaestehaus-luetke.de

Summary Period: February 2012
Generated 01-Mär-2012 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 34069
Total Files 29291
Total Pages 15898
Total Visits 3526
Total KBytes 472533
Total Unique Sites 1226
Total Unique URLs 1731
Total Unique Referrers 537
Total Unique Usernames 1
Total Unique User Agents 90
. Avg Max
Hits per Hour 48 486
Hits per Day 1174 2119
Files per Day 1010 1938
Pages per Day 548 938
Visits per Day 121 187
KBytes per Day 16294 30571
Hits by Response Code
Code 200 - OK 29291
Code 206 - Partial Content 14
Code 301 - Moved Permanently 9
Code 304 - Not Modified 1478
Code 401 - Unauthorized 7
Code 403 - Forbidden 22
Code 404 - Not Found 3248

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 721 2,12% 613 2,09% 306 1,92% 126 3,57% 86 7,01% 11959 2,53%
2 1104 3,24% 1003 3,42% 283 1,78% 111 3,15% 92 7,50% 12940 2,74%
3 1408 4,13% 1205 4,11% 590 3,71% 100 2,84% 84 6,85% 14368 3,04%
4 1081 3,17% 867 2,96% 602 3,79% 123 3,49% 89 7,26% 18949 4,01%
5 873 2,56% 734 2,51% 377 2,37% 113 3,20% 78 6,36% 13345 2,82%
6 999 2,93% 834 2,85% 438 2,76% 139 3,94% 84 6,85% 15896 3,36%
7 1027 3,01% 897 3,06% 384 2,42% 126 3,57% 89 7,26% 13343 2,82%
8 798 2,34% 659 2,25% 435 2,74% 124 3,52% 78 6,36% 25953 5,49%
9 768 2,25% 579 1,98% 511 3,21% 90 2,55% 67 5,46% 17356 3,67%
10 725 2,13% 643 2,20% 389 2,45% 119 3,37% 71 5,79% 12374 2,62%
11 1115 3,27% 1032 3,52% 533 3,35% 96 2,72% 66 5,38% 13237 2,80%
12 1666 4,89% 1189 4,06% 774 4,87% 137 3,89% 96 7,83% 30571 6,47%
13 1358 3,99% 1162 3,97% 528 3,32% 171 4,85% 142 11,58% 20897 4,42%
14 1963 5,76% 1620 5,53% 938 5,90% 134 3,80% 94 7,67% 26704 5,65%
15 1002 2,94% 851 2,91% 442 2,78% 124 3,52% 96 7,83% 27459 5,81%
16 1670 4,90% 1321 4,51% 546 3,43% 143 4,06% 84 6,85% 18468 3,91%
17 1057 3,10% 879 3,00% 525 3,30% 129 3,66% 83 6,77% 17226 3,65%
18 1420 4,17% 1308 4,47% 635 3,99% 100 2,84% 63 5,14% 12287 2,60%
19 2119 6,22% 1938 6,62% 825 5,19% 114 3,23% 81 6,61% 18434 3,90%
20 1095 3,21% 988 3,37% 440 2,77% 79 2,24% 58 4,73% 10228 2,16%
21 1447 4,25% 1326 4,53% 787 4,95% 119 3,37% 77 6,28% 13826 2,93%
22 756 2,22% 640 2,18% 334 2,10% 114 3,23% 76 6,20% 10190 2,16%
23 732 2,15% 660 2,25% 322 2,03% 89 2,52% 67 5,46% 9993 2,11%
24 484 1,42% 417 1,42% 233 1,47% 104 2,95% 69 5,63% 10349 2,19%
25 1429 4,19% 1226 4,19% 809 5,09% 140 3,97% 86 7,01% 12956 2,74%
26 1736 5,10% 1587 5,42% 924 5,81% 187 5,30% 97 7,91% 23671 5,01%
27 1481 4,35% 1324 4,52% 846 5,32% 158 4,48% 84 6,85% 15677 3,32%
28 913 2,68% 787 2,69% 568 3,57% 117 3,32% 78 6,36% 11460 2,43%
29 1122 3,29% 1002 3,42% 574 3,61% 108 3,06% 76 6,20% 12419 2,63%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 359 1,05% 9 262 0,89% 6 202 1,27% 398 11544 2,44%
1 12 360 1,06% 9 261 0,89% 7 222 1,40% 434 12578 2,66%
2 11 327 0,96% 8 233 0,80% 7 203 1,28% 240 6946 1,47%
3 13 377 1,11% 9 270 0,92% 7 220 1,38% 461 13367 2,83%
4 14 427 1,25% 10 314 1,07% 9 281 1,77% 430 12480 2,64%
5 13 397 1,17% 9 285 0,97% 8 236 1,48% 556 16132 3,41%
6 31 910 2,67% 26 776 2,65% 15 456 2,87% 458 13287 2,81%
7 24 704 2,07% 18 549 1,87% 12 357 2,25% 490 14215 3,01%
8 27 792 2,32% 22 665 2,27% 14 409 2,57% 649 18832 3,99%
9 80 2320 6,81% 74 2163 7,38% 28 833 5,24% 981 28458 6,02%
10 54 1576 4,63% 46 1340 4,57% 30 871 5,48% 786 22789 4,82%
11 58 1708 5,01% 52 1524 5,20% 28 830 5,22% 638 18509 3,92%
12 48 1412 4,14% 43 1263 4,31% 24 700 4,40% 455 13181 2,79%
13 65 1909 5,60% 59 1716 5,86% 30 889 5,59% 769 22300 4,72%
14 50 1461 4,29% 45 1307 4,46% 20 587 3,69% 588 17038 3,61%
15 70 2052 6,02% 58 1694 5,78% 30 898 5,65% 838 24306 5,14%
16 84 2444 7,17% 72 2100 7,17% 37 1100 6,92% 837 24275 5,14%
17 65 1903 5,59% 59 1720 5,87% 29 861 5,42% 845 24499 5,18%
18 63 1853 5,44% 54 1594 5,44% 26 760 4,78% 677 19630 4,15%
19 89 2582 7,58% 81 2361 8,06% 34 987 6,21% 1087 31524 6,67%
20 80 2346 6,89% 66 1941 6,63% 42 1236 7,77% 1312 38037 8,05%
21 89 2606 7,65% 78 2263 7,73% 38 1130 7,11% 912 26437 5,59%
22 66 1920 5,64% 52 1515 5,17% 31 921 5,79% 854 24752 5,24%
23 45 1324 3,89% 40 1175 4,01% 24 709 4,46% 601 17418 3,69%

Top 30 of 1731 Total URLs
# Hits KBytes URL
1 4669 13,70% 9695 2,05% /images/
2 2233 6,55% 6814 1,44% /
3 479 1,41% 38182 8,08% /logs/usage_201104.html
4 365 1,07% 3246 0,69% /hallo.htm
5 233 0,68% 610 0,13% /flora/images.flora/
6 232 0,68% 4084 0,86% /home2.dasbuch.htm
7 218 0,64% 16247 3,44% /logs/usage_201012.html
8 192 0,56% 79369 16,80% /flora/systematik.htm
9 147 0,43% 1965 0,42% /home2.aufeinenblick.htm
10 132 0,39% 1262 0,27% /haupt.gh.lage.raeume.inhaltsverzeichnis.htm
11 128 0,38% 912 0,19% /inhalt.gh.lage.raeume.htm
12 126 0,37% 31 0,01% /images/icon-link-extern.png
13 123 0,36% 364 0,08% /oben.gh.lage.raeume.htm
14 121 0,36% 1720 0,36% /inhalt.gh.konzept.neu.htm
15 117 0,34% 953 0,20% /menu.gh.konzept.links.htm
16 108 0,32% 314 0,07% /gaestehaus/oben.gh.konzept.neu.htm
17 93 0,27% 1604 0,34% /inhaltsverzeichnis.sommerseiten.htm
18 91 0,27% 664 0,14% /menu.preise.buchen.htm
19 90 0,26% 268 0,06% /oben.preise.buchen.htm
20 85 0,25% 844 0,18% /logs/
21 83 0,24% 64 0,01% /Sommerseiten.htm
22 83 0,24% 615 0,13% /gaestehaus/gh.preise.buchen.inhaltsverzeichnis.htm
23 82 0,24% 234 0,05% /oben.sommer.neu.htm
24 79 0,23% 559 0,12% /menu.sommer.neu.htm
25 74 0,22% 1444 0,31% /_vti_bin/_vti_aut/author.exe
26 73 0,21% 62 0,01% /Winterseiten.htm
27 73 0,21% 411 0,09% /gaestehaus/haus.besondereangebote.htm
28 72 0,21% 529 0,11% /gaestehaus/haus.gaestezimmer.htm
29 72 0,21% 673 0,14% /gaestehaus/preise.htm
30 69 0,20% 1726 0,37% /inhalt.kleinwalsertal2.htm

Top 10 of 1731 Total URLs By KBytes
# Hits KBytes URL
1 192 0,56% 79369 16,80% /flora/systematik.htm
2 479 1,41% 38182 8,08% /logs/usage_201104.html
3 58 0,17% 23670 5,01% /flora/abc.deutsch.htm
4 218 0,64% 16247 3,44% /logs/usage_201012.html
5 4669 13,70% 9695 2,05% /images/
6 2233 6,55% 6814 1,44% /
7 62 0,18% 5154 1,09% /logs/usage_201105.html
8 59 0,17% 4845 1,03% /logs/usage_201001.html
9 232 0,68% 4084 0,86% /home2.dasbuch.htm
10 365 1,07% 3246 0,69% /hallo.htm

Top 10 of 445 Total Entry Pages
# Hits Visits URL
1 2233 6,55% 758 21,84% /
2 479 1,41% 319 9,19% /logs/usage_201104.html
3 218 0,64% 154 4,44% /logs/usage_201012.html
4 192 0,56% 124 3,57% /flora/systematik.htm
5 4669 13,70% 91 2,62% /images/
6 65 0,19% 43 1,24% /winterseiten/Panorama_Skigebiet.htm
7 59 0,17% 41 1,18% /sommerseiten/sommer.radtouren.htm
8 365 1,07% 39 1,12% /hallo.htm
9 58 0,17% 30 0,86% /flora/abc.deutsch.htm
10 147 0,43% 30 0,86% /home2.aufeinenblick.htm

Top 10 of 455 Total Exit Pages
# Hits Visits URL
1 2233 6,55% 480 13,86% /
2 479 1,41% 325 9,38% /logs/usage_201104.html
3 218 0,64% 159 4,59% /logs/usage_201012.html
4 4669 13,70% 144 4,16% /images/
5 365 1,07% 88 2,54% /hallo.htm
6 192 0,56% 71 2,05% /flora/systematik.htm
7 65 0,19% 65 1,88% /flora/fwe.0033.htm
8 147 0,43% 62 1,79% /home2.aufeinenblick.htm
9 65 0,19% 43 1,24% /winterseiten/Panorama_Skigebiet.htm
10 59 0,17% 40 1,16% /sommerseiten/sommer.radtouren.htm

Top 30 of 1226 Total Sites
# Hits Files KBytes Visits Hostname
1 526 1,54% 237 0,81% 1545 0,33% 1 0,03% p54834447.dip.t-dialin.net
2 475 1,39% 454 1,55% 8827 1,87% 231 6,55% 213.186.127.12.utel.net.ua
3 457 1,34% 425 1,45% 12209 2,58% 3 0,09% loft2929.serverloft.de
4 441 1,29% 441 1,51% 1808 0,38% 7 0,20% defenix.org
5 388 1,14% 388 1,32% 2837 0,60% 25 0,71% lasvegas-nv-datacenter.com
6 378 1,11% 372 1,27% 2451 0,52% 2 0,06% p5dcd3554.dip.t-dialin.net
7 375 1,10% 269 0,92% 3771 0,80% 91 2,58% crawl-66-249-66-185.googlebot.com
8 374 1,10% 372 1,27% 3154 0,67% 1 0,03% p579f6935.dip.t-dialin.net
9 366 1,07% 253 0,86% 2749 0,58% 1 0,03% dyn4-228.condornet.at
10 318 0,93% 318 1,09% 5306 1,12% 1 0,03% dyn5-056.condornet.at
11 291 0,85% 289 0,99% 1631 0,35% 1 0,03% adsl-dyn-88-208-155-27.heliweb.de
12 273 0,80% 271 0,93% 1620 0,34% 2 0,06% i5e87d072.versanet.de
13 261 0,77% 193 0,66% 13863 2,93% 130 3,69% spider28.yandex.ru
14 255 0,75% 253 0,86% 1623 0,34% 1 0,03% p549bfd46.dip.t-dialin.net
15 238 0,70% 137 0,47% 7165 1,52% 3 0,09% 83.149.126.98
16 236 0,69% 234 0,80% 1873 0,40% 1 0,03% dslb-088-073-156-081.pools.arcor-ip.net
17 236 0,69% 184 0,63% 1363 0,29% 3 0,09% dyn3-210.condornet.at
18 233 0,68% 135 0,46% 7058 1,49% 1 0,03% 173.242.125.191
19 227 0,67% 70 0,24% 640 0,14% 1 0,03% p4fca7fe0.dip.t-dialin.net
20 220 0,65% 219 0,75% 1734 0,37% 1 0,03% gw03.nrw.de
21 217 0,64% 215 0,73% 1652 0,35% 1 0,03% p5dd04fad.dip.t-dialin.net
22 213 0,63% 211 0,72% 1678 0,36% 1 0,03% dslb-188-097-076-209.pools.arcor-ip.net
23 202 0,59% 141 0,48% 1653 0,35% 61 1,73% crawl-66-249-72-70.googlebot.com
24 202 0,59% 200 0,68% 947 0,20% 1 0,03% dslb-084-057-054-095.pools.arcor-ip.net
25 202 0,59% 200 0,68% 947 0,20% 1 0,03% p548c6510.dip.t-dialin.net
26 202 0,59% 200 0,68% 948 0,20% 1 0,03% p57b27289.dip.t-dialin.net
27 201 0,59% 137 0,47% 797 0,17% 1 0,03% p548342af.dip.t-dialin.net
28 199 0,58% 196 0,67% 1274 0,27% 1 0,03% koln-4db4e4ec.pool.mediaways.net
29 195 0,57% 194 0,66% 1468 0,31% 2 0,06% ip-109-45-0-31.web.vodafone.de
30 184 0,54% 166 0,57% 1148 0,24% 1 0,03% hsi-kbw-134-3-22-255.hsi14.kabel-badenwuerttemberg.de

Top 10 of 1226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 0,77% 193 0,66% 13863 2,93% 130 3,69% spider28.yandex.ru
2 457 1,34% 425 1,45% 12209 2,58% 3 0,09% loft2929.serverloft.de
3 173 0,51% 115 0,39% 10868 2,30% 19 0,54% static.214.66.40.188.clients.your-server.de
4 166 0,49% 112 0,38% 9343 1,98% 19 0,54% static.85.19.4.46.clients.your-server.de
5 475 1,39% 454 1,55% 8827 1,87% 231 6,55% 213.186.127.12.utel.net.ua
6 158 0,46% 107 0,37% 7878 1,67% 21 0,60% static.27.90.46.78.clients.your-server.de
7 161 0,47% 107 0,37% 7755 1,64% 18 0,51% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
8 148 0,43% 98 0,33% 7530 1,59% 23 0,65% static.28.7.9.176.clients.your-server.de
9 60 0,18% 60 0,20% 7490 1,59% 38 1,08% kamihome.net
10 145 0,43% 98 0,33% 7449 1,58% 16 0,45% node-88-198-64-3.cluster.eu.webcrawler.pixray.com

Top 30 of 537 Total Referrers
# Hits Referrer
1 2640 7,75% http://www.gaestehaus-luetke.de/home2.dasbuch.htm
2 1785 5,24% http://www.gaestehaus-luetke.de/hallo.htm
3 990 2,91% http://www.gaestehaus-luetke.de/gaestehaus/aktuelle.bilder.htm
4 922 2,71% http://www.gaestehaus-luetke.de/inhalt.gh.konzept.neu.htm
5 908 2,67% http://www.gaestehaus-luetke.de/haupt.gh.lage.raeume.inhaltsverzeichnis.htm
6 906 2,66% http://www.gaestehaus-luetke.de/flora/systematik.htm
7 826 2,42% http://www.gaestehaus-luetke.de/home2.aufeinenblick.htm
8 621 1,82% http://www.gaestehaus-luetke.de/inhaltsverzeichnis.sommerseiten.htm
9 571 1,68% http://www.gaestehaus-luetke.de/
10 521 1,53% http://www.gaestehaus-luetke.de/winterseiten/inhaltsverzeichnis.winter.htm
11 491 1,44% http://www.gaestehaus-luetke.de/gaestehaus/haus.konzept.bilder.htm
12 473 1,39% http://www.gaestehaus-luetke.de/inhalt.kleinwalsertal2.htm
13 450 1,32% http://www.gaestehaus-luetke.de/winterseiten/Panorama_Skigebiet.htm
14 438 1,29% http://www.gaestehaus-luetke.de/gaestehaus/haus.gaestezimmer.htm
15 367 1,08% http://www.assparadepussy.com/
16 321 0,94% http://gaestehaus-luetke.de/home2.dasbuch.htm
17 313 0,92% http://www.gaestehaus-luetke.de/gaestehaus/gh.preise.buchen.inhaltsverzeichnis.htm
18 302 0,89% http://www.gaestehaus-luetke.de/index.haus.lage.raeume.htm
19 301 0,88% http://www.gaestehaus-luetke.de/flora/x.htm
20 257 0,75% http://www.gaestehaus-luetke.de/index.gh.konzept.htm
21 244 0,72% http://www.gaestehaus-luetke.de/inhalt.inhaltsverzeichnis.gesamt.htm
22 234 0,69% http://www.gaestehaus-luetke.de/gaestehaus/gastgeber.htm
23 222 0,65% http://www.gaestehaus-luetke.de/umweltseiten/Klimawandel.htm
24 204 0,60% http://gaestehaus-luetke.de/hallo.htm
25 199 0,58% http://www.gaestehaus-luetke.de/inhaltsverzeichnis.umwelt.htm
26 196 0,58% http://www.gaestehaus-luetke.de/index.gh.preise.buchen.htm
27 195 0,57% http://www.gaestehaus-luetke.de/gaestehaus/haus.lage.raeume.haus.htm
28 190 0,56% http://www.gaestehaus-luetke.de/flora/nach.farben.rot.htm
29 187 0,55% http://www.google.de/url
30 183 0,54% http://www.gaestehaus-luetke.de/gaestehaus/gartenbilder.htm

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 9,68% bam lã½tke
2 3 9,68% gã¤stehaus lã½tke
3 3 9,68% lawinenskala
4 1 3,23% bauernarbeit
5 1 3,23% bergbauern
6 1 3,23% bmu globale erwã¤rmung
7 1 3,23% fahrradf%c3%bchrerschein
8 1 3,23% ferienwohngemeinschaft kleinwalsertal
9 1 3,23% feuersteins bergbauernhof mittelberg
10 1 3,23% franz bergbauer
11 1 3,23% gaestehaus-luetke.de
12 1 3,23% gemeinde mittelberg lawinenlagebericht
13 1 3,23% gletschermessnetz
14 1 3,23% gã¤stehaus lã½tke mittelberg
15 1 3,23% http://www.gaestehaus-luetke.de/
16 1 3,23% kleinwalsertal gaestehaus
17 1 3,23% kleinwalsertal radtouren
18 1 3,23% lawinengefahr skala
19 1 3,23% lã½chle
20 1 3,23% nebelhorn pistenplan

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 74 0,22% 74 0,25% 1444 0,31% 1 0,03% gaestehaus-luetke

Top 15 of 90 Total User Agents
# Hits User Agent
1 16331 47,94% Mozilla/5.0
2 4144 12,16% MSIE 8.0
3 2507 7,36% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
4 1828 5,37% MSIE 9.0
5 1470 4,31% MSIE 6.0
6 966 2,84% MSIE 7.0
7 769 2,26% Googlebot/2.1
8 622 1,83% MJ12bot/v1.4
9 615 1,81% bingbot/2.0
10 531 1,56% iCjobs Stellenangebote Jobs
11 491 1,44% Opera 9.8
12 475 1,39% AhrefsBot/2.0
13 401 1,18% OpenindexDeepSpider/Nutch-1.5
14 290 0,85% YandexBot/3.0
15 272 0,80% Ezooms/1.0

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 13483 39,58% 12171 41,55% 118633 25,11% Network
2 9903 29,07% 8805 30,06% 146279 30,96% Germany
3 3740 10,98% 2466 8,42% 70409 14,90% US Commercial
4 2304 6,76% 1849 6,31% 61014 12,91% Unresolved/Unknown
5 2247 6,60% 1957 6,68% 19293 4,08% Austria
6 567 1,66% 412 1,41% 7997 1,69% Netherlands
7 512 1,50% 491 1,68% 14363 3,04% Ukraine
8 450 1,32% 446 1,52% 1841 0,39% Non-Profit Organization
9 423 1,24% 321 1,10% 20842 4,41% Russian Federation
10 187 0,55% 166 0,57% 1659 0,35% Switzerland
11 62 0,18% 62 0,21% 458 0,10% Spain
12 39 0,11% 33 0,11% 1905 0,40% Sweden
13 28 0,08% 20 0,07% 231 0,05% Philippines
14 21 0,06% 19 0,06% 1109 0,23% Moldova
15 16 0,05% 16 0,05% 1329 0,28% British Indian Ocean Territory
16 16 0,05% 13 0,04% 84 0,02% Italy
17 15 0,04% 13 0,04% 57 0,01% Luxembourg
18 9 0,03% 9 0,03% 724 0,15% Saudi Arabia
19 8 0,02% 8 0,03% 1823 0,39% China
20 5 0,01% 4 0,01% 85 0,02% Poland
21 5 0,01% 5 0,02% 640 0,14% United States
22 4 0,01% 4 0,01% 911 0,19% Israel
23 4 0,01% 2 0,01% 77 0,02% India
24 4 0,01% 2 0,01% 9 0,00% Seychelles
25 3 0,01% 3 0,01% 272 0,06% Czech Republic
26 3 0,01% 1 0,00% 126 0,03% Japan
27 2 0,01% 2 0,01% 39 0,01% Colombia
28 2 0,01% 0 0,00% 1 0,00% Ireland
29 2 0,01% 1 0,00% 54 0,01% Norway
30 1 0,00% 1 0,00% 10 0,00% Bulgaria


Generated by Webalizer Version 2.01